Fight!
Action list and mechanical reference for the Fight subsystem.
Structure
3 volleys per exchange. Reflexes exponent = actions per exchange, divided across 3 volleys as evenly as possible.
| Reflexes | Actions per Exchange | Volley Combinations (V1/V2/V3) |
|---|---|---|
| B1 | 1 | 1/–/– or –/1/– or –/–/1 |
| B2 | 2 | 1/1/– or –/1/1 or 1/–/1 |
| B3 | 3 | 1/1/1 |
| B4 | 4 | 2/1/1 or 1/2/1 or 1/1/2 |
| B5 | 5 | 2/2/1 or 2/1/2 or 1/2/2 |
| B6 | 6 | 2/2/2 |
| B7 | 7 | 3/2/2 or 2/3/2 or 2/2/3 |
| B8 | 8 | 3/3/2 or 3/2/3 or 2/3/3 |
| B9 | 9 | 3/3/3 |
Reflexes = average of Perception, Agility, and Speed (round down). Can't double up unless you have 1 action in each volley. Can't triple up unless you have 2 in all three.
Action Interaction
Fight Action Lookup
vs
View Full Obstacle Matrix
| You \ Them | Strike | Great. | Avoid | Block | Count. | Beat | Disarm | Feint | Charg. | Lock | Push | Throw. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strike | Ob 1 | Ob 1 | vs Spd | vs Skill | vs+ Skill | Ob 1 | Ob 1 | Ob 1 | Ob 1 | Ob 1 | Ob 1 | Ob 1 |
| Great Str. | Ob 1 | Ob 1 | vs Spd | Ob 1 | vs Skill | Ob 1 | Ob 1 | Ob 1 | Ob 1 | Ob 1 | Ob 1 | Ob 1 |
| Avoid | vs Skill | vs Skill | — | — | — | vs Skill | +vs Skill | — | vs Pow | vs Pow | vs Pow | vs Skill |
| Block | vs Skill | — | — | — | — | vs Skill | +vs Skill | — | — | vs Pow | vs Pow | vs Skill |
| Counterst. | vs+ Skill | vs+ Skill | — | — | — | vs+ Skill | +vs+ Skill | — | — | vs Pow | vs Pow | vs+ Skill |
| Beat | ½ Skill | ½ Skill | vs Spd | vs Skill | vs+ Skill | vs Skill | +vs Skill | vs Skill | ½ Skill | ½ Skill | ½ Skill | ½ Skill |
| Disarm | Skill | Skill | +vs Spd | +vs Skill | +vs+ Skill | +vs Skill | vs Skill | Skill | Skill | Skill | Skill | Skill |
| Feint | — | — | — | Ob 1 | Ob 1 | vs Skill | vs Skill | vs Skill | — | — | — | — |
| Charge/Ta. | ½ For | ½ For | vs Spd | ½ Spd | ½ Spd | ½ Spd | ½ For | ½ For | vs Pow | ½ For | vs Pow | vs Skill |
| Lock | ½ Pow | ½ Pow | vs Spd | vs Skill | vs+ Skill | ½ Pow | vs Skill | ½ Pow | ½ Pow | vs Pow | ½ Pow | ½ Pow |
| Push | ½ Spd | ½ Spd | vs Spd | vs Skill | vs+ Skill | ½ Spd | ½ Pow | ½ Spd | vs Pow | ½ Spd | vs Pow | vs Skill |
| Throw Per. | ½ Spd | ½ Spd | vs Spd | vs Skill | vs+ Skill | ½ Agi | ½ Agi | ½ Spd | vs Pow | vs Pow | vs Pow | vs Skill |
Ob N = Standard testvs X = Versus test½ X = Ob = half statvs+ = Vs, opp. adds skill— = No effect
Actions
| Action | Category |
|---|---|
| Strike | Aggressive |
| Great Strike | Aggressive |
| Block and Strike | Aggressive |
| Lock | Aggressive |
| Push | Aggressive |
| Throw | Aggressive |
| Charge | Aggressive |
| Block | Defensive |
| Avoid | Defensive |
| Counterstrike | Defensive |
| Assess | Special |
| Change Stance | Special |
| Disengage | Special |
| Draw Weapon | Special |
| Feint | Special |
| Physical Action | Special |
| Command | Special |
IMS Damage Formula
Power + Weapon Power = total. I = ceil(total / 2). M = total. S = floor(total × 1.5).
See Weapons for weapon stats and the IMS calculator.