Weapons
Complete weapon tables including melee, missile, and thrown weapons.
IMS Calculator
Select your character's Power and a weapon to calculate Incidental, Mark, and Superb damage. Extra successes over the obstacle push damage through the IMS stages based on the weapon's Add.
IMS Calculator
Formula: Power B4 + Weapon Power 0 = B4. I = ⌈4/2⌉ = 2, M = 4, S = ⌊4×1.5⌋ = 6.
Add 2: Extra successes over obstacle go to damage. 2 extra → Mark, 4 extra → Superb. Remaining successes can aim the blow.
Melee Weapons
Pow = Power (added to character's Power for IMS). Add = extra successes needed to escalate damage. WS = Weapon Speed (max consecutive Strikes). VA = Versus Armor (added to armor test Ob). WL = Weapon Length. X = unlimited Weapon Speed.
Basic Weapons
| Weapon | Pow | Add | WS | VA | WL | Hands |
|---|---|---|---|---|---|---|
| Bare Fist | — | 2 | 3 | — | Shortest | One handed |
| Stone | 1 | 2 | 1 | — | Shortest | One handed |
| Club | 2 | 2 | 2 | — | Short | One handed |
| Staff | 2 | 2 | 2 | — | Long | Two handed |
Poor Quality Weapons
| Weapon | Pow | Add | WS | VA | WL | Hands |
|---|---|---|---|---|---|---|
| Knife, Shiv | 0 | 1 | X | — | Shortest | One handed |
| Sword | 3 | 2 | 2 | — | Long | One handed |
| Axe | 4 | 2 | 1 | 1 | Long | Two handed |
| Spear | 1 | 2 | 3 | — | Longest | Two handed |
Run of the Mill Weapons
| Weapon | Pow | Add | WS | VA | WL | Hands |
|---|---|---|---|---|---|---|
| Dirk | 1 | 1 | X | — | Shortest | One handed |
| Hatchet | 2 | 2 | 3 | — | Short | One handed |
| Mace | 2 | 2 | 2 | 2 | Short | One handed |
| Short Sword | 2 | 2 | X | — | Short | One handed |
| Arming Sword | 2 | 2 | 4 | — | Long | One handed |
| Long Sword | 3 | 2 | 3 | — | Long | One handed |
| Light Axe | 3 | 2 | 2 | 1 | Long | One handed |
| Footman's Axe | 4 | 2 | 1 | 1 | Long | Two handed |
| Hammer | 3 | 2 | 1 | 2 | Long | Two handed |
| Polearm Axe Strike | 4 | 2 | 1 | — | Long | Two handed |
| Short Spear | 2 | 2 | 3 | — | Longer | One handed |
| Polearm Thrust | 2 | 2 | 2 | 1 | Longer | Two handed |
| Spear | 2 | 2 | 2 | 1 | Longest | Two handed |
| Lance* | 4 | 2 | 1 | 2 | Longest | One handed |
Superior Quality Weapons
| Weapon | Pow | Add | WS | VA | WL | Hands |
|---|---|---|---|---|---|---|
| Dagger | 1 | 1 | X | 1 | Shortest | One handed |
| Long Sword | 3 | 2 | 3 | 1 | Long | One handed |
| Great Mace | 2 | 2 | 2 | 3 | Long | Two handed |
| Sweet Axe | 4 | 2 | 2 | 2 | Long | Two handed |
| Polearm Axe Strike | 4 | 2 | 1 | 1 | Long | Two handed |
| Hammer | 3 | 2 | 2 | 2 | Longer | Two handed |
| Polearm Thrust | 2 | 2 | 2 | 2 | Longer | Two handed |
| Spear | 2 | 2 | 2 | 2 | Longest | Two handed |
Miscellaneous Weapon Gear
| Weapon | Pow | Add | WS | VA | WL | Hands |
|---|---|---|---|---|---|---|
| Hilt/Pommel/Butt | 1 | 2 | 1 | — | -1 WL | All weapons |
| Spiked Pommel | 1 | 2 | 1 | 1 | -1 WL | May be added to any weapon |
| Weighted Pommel | 2 | 2 | 1 | — | -1 WL | May be added to any weapon |
| Beak | 1 | 2 | 1 | 3 | As Weapon | May be added to polearm, axe or spear |
| Shield | 1 | 2 | 1 | — | Short | One handed |
Found Weapons
All Found Weapons have an Add of 2 and no VA, except for the pick which has VA 1. Any character with Brawling may use found weapons. Characters with a weapon skill can use found weapons as analogs.
| Weapon | Pow | Add | WS | VA | WL | Hands |
|---|---|---|---|---|---|---|
| Bed Knob | 1 | 2 | 1 | — | — | — |
| Spike/Nail | 1 | 2 | 2 | — | — | — |
| Bottle | 1 | 2 | 2 | — | — | — |
| Mallet | 2 | 2 | 1 | — | — | — |
| Broom Handle | 1 | 2 | 2 | — | — | — |
| Lantern | 2 | 2 | 1 | — | — | — |
| Chair | 2 | 2 | 1 | — | — | — |
| Pick | 4 | 2 | 1 | 1 | — | — |
| Branch | 2 | 2 | 2 | — | — | — |
Missile Weapon Ranges
| Weapon | Optimal | Extreme/OOR | Max Range |
|---|---|---|---|
| Melee or None | — | — | 7 paces |
| Pistol | 2D | 1D | 10 paces |
| Thrown Weapon | 1D | 1D | 30 paces |
| Arquebus | 1D | 1D | 50 paces |
| Hunting Bow | 2D | 1D | 100 paces |
| Crossbow | 1D | 3D | 125 paces |
| Elven Bow | 3D | 3D | 250 paces |
| Great Bow | 2D | 4D | 300 paces |
| Heavy Crossbow | 1D | 5D | 350 paces |
Missile Weapons IMS and DoF
Hunting Bow
Great Bow
Crossbow
Heavy Crossbow
Pistol
VA by Range: Too close to shoot VA 4, optimal VA 3, extreme VA 1
Arquebus
VA by Range: Too close to shoot VA 4, optimal VA 3, extreme VA 1
Thrown Weapons
Palm-sized Rock
Large Rock, Brick
Throwing Knife
Darts, Barbs, Spikes
Shuriken
Javelin
Thrown Hatchet
Thrown Axe
Roden Knives
DoF Modifiers
| Exceed obstacle | +1 to the DoF |
| Double obstacle | +2 |
| Triple obstacle | +3 |
| Extreme range | -1 to the DoF |
Specialty Ammunition
Crossbow Bolt Heads
| Helmeted | Standard IMS, VA, and DoF |
| Mallet Head | +1 DoF, reduce ranges by 10 paces per category |
| Fisted Bolt | +1 IMS, +1 DoF, +1 Ob to hit |
| Spear Tip | +1 VA, -1 IMS |
Arrowheads
| Hunting Head | Standard IMS, VA and DoF |
| Bodkin Head | -1 IMS, +1 VA |
| Leaf Head | +1 IMS, -1 VA |
| Frog Crotch | +1 IMS, +1 DoF, +1 Ob to hit, -1 VA |
| Blunt Head | -1 IMS, -1 VA, -1 DoF |
| Barbed Tip | Same stats as hunting arrow, but Mark result wound takes additional Mark. Ob 4 Field Dressing or Ob 3 Surgery to remove. |