Advancement

Test Difficulty

Compare obstacle to total dice rolled (exponent + help + FoRKs + advantage dice; artha dice don’t count):

Dice Routine Difficult Challenging
1D Ob 1* Ob 1* Ob 2+
2D Ob 1 Ob 2 Ob 3+
3D Ob 1–2 Ob 3 Ob 4+
4D Ob 1–2 Ob 3–4 Ob 5+
5D Ob 1–3 Ob 4–5 Ob 6+
6D Ob 1–4 Ob 5–6 Ob 7+
7D Ob 1–4 Ob 5–7 Ob 8+
8D Ob 1–5 Ob 6–8 Ob 9+
9D Ob 1–6 Ob 7–9 Ob 10+
10D Ob 1–7 Ob 8–10 Ob 11+

For 1D, Ob 1 may count as either Routine or Difficult (player’s choice).

Skill Advancement (Exponents 1–4)

Routine tests + either Difficult or Challenging:

Exponent Routine and Difficult or Challenging
1 1 1 1
2 2 1 1
3 3 2 1
4 4 2 1

Skill Advancement (Exponents 5+)

Routine tests no longer count. Need both Difficult and Challenging:

Exponent Difficult and Challenging
5 3 1
6 3 2
7 4 2
8 4 3
9 5 3

Stat Advancement

Routine tests never count. Always need both Difficult and Challenging:

Exponent Difficult and Challenging
1 1 1
2 1 1
3 2 1
4 2 1
5 3 1
6 3 2
7 4 2
8 4 3
9 5 3

Practice Cycles

Skill Type Cycle Routine Difficult Challenging
Martial 1 month 2 hrs 4 hrs 8 hrs
Physical 1 month 2 hrs 4 hrs 8 hrs
Social 1 month 2 hrs 4 hrs 8 hrs
Musical 1 month 2 hrs 4 hrs 8 hrs
Peasant 3 months 1 hr 4 hrs 12 hrs
Seafaring 3 months 2 hrs 4 hrs 8 hrs
Special/Misc. 3 months 3 hrs 6 hrs 12 hrs
Academic 6 months 2 hrs 4 hrs 8 hrs
Artist 6 months 3 hrs 6 hrs 12 hrs
Forester 6 months 3 hrs 6 hrs 12 hrs
Military 6 months 2 hrs 4 hrs 8 hrs
School of Thought 6 months 3 hrs 6 hrs 12 hrs
Artisan 1 year 4 hrs 8 hrs 12 hrs
Craftsman 1 year 3 hrs 8 hrs 12 hrs
Medicinal 1 year 4 hrs 8 hrs 12 hrs
Sorcerous 1 year 5 hrs 10 hrs 15 hrs

Max practice hours per day: 3 × Will exponent (max 20 hrs/day). One practice per skill per cycle.